FIS - Italian Science Fund
The Fondo Italiano per la Scienza (Italian Science Fund) supports the development of fundamental research activities in accordance with established European procedures, which take the form of competitive procedures based on the European Research Council model.
The Fund finances research projects conducted by researchers in the three ERC macro-sectors:
- Life Sciences (LS),
- Physical sciences and Engineering (PE),
- Social Sciences and Humanities (SH).
FIS Call for Proposals 1 - 2021 - 1st edition
FIS Call for Proposals 2 - 2023 - Second edition
FIS Call for Proposals 3 - 2024 - Third edition (in Italian)
There are currently around 23 Sapienza research projects funded by the Italian Science Fund, for a total amount of €31,560,734.51, broken down by year of the FIS call for proposals as follows:
FIS Projects 1 Sapienza - 2021
| Schema di finanziamento | Principal Investigator | Dipartimento | Titolo |
| Starting Grant | Ernesto Maddaloni | Medicina sperimentale | Differentiating heart disease between adult-onset autoimmune and type 2 diabetes: a precision medicine approach to unveil novel disease pathways |
| Advanced Grant | Vincenzo Marinari | Fisica | Statistical Mechanics and Complexity: Theory Meets Experiments in Spin Glasses and Neural Networks |
| Advanced Grant | Cristina Dondi | Lettere e culture moderne | Printing Revolution And American Collections: The Migration Of Cultural Heritage At Times Of Political Change |
FIS 2 Sapienza Projects - 2023
| Schema di finanziamento | Principal Investigator | Dipartimento | Titolo |
| Starting Grant | Miotto Mattia | Fisica | Fathoming oUt the role of partitioninG noIse in cancer epithelial-mesenchymal Transitions - FUGIT |
| Starting Grant | Petti Manuela | Ingegneria informatica automatica e gestionale | Discovering critical nodes in Tumor Educated platelets traNscriptome nETwork for cancer diagnosis and monitoring |
| Starting Grant | Del Tomba Alessandro | Lettere e culture moderne | Khotanese Language and Texts in Context (KhoTxt): A multimodal approach to uncovering the variation and change, the classification, and the periodisation of the Khotanese language and its texts within the cultural and historical framework of medieval Central Asia |
| Starting Grant | Roccaforte Maria | Lettere e culture moderne | Constructing the first European Framework for teaching and assessing the italian sign language LIS-A |
| Starting Grant | Silvestri Vittoria | Matematica | Understanding pattern formation in nature via complex analysis |
| Starting Grant | Rampioni Vinciguerra Gian Luca | Medicina clinica e molecolare | Dissecting the cell stress response in the tumor progression of pancreatic adenocarcinoma |
| Starting Grant | Di Flumeri Gianluca | Medicina molecolare | SIMU2DRIVE - Psychophysiological modelling of user’s perception and experience in car simulators for their effective deployment in driving education and road safety programmes |
| Starting Grant | Pofi Riccardo | Medicina sperimentale | Reshaping The Landscape of the 11 beta HSD System In Androgen Metabolism Kinetics (Re-ThInK) |
| Starting Grant | Era Vanessa | Psicologia | InterAct: probing the contribution of INTERnal bodily signals to the performance monitoring of others’ ACTions |
| Starting Grant | Picchio Vittorio | Scienze e biotecnologie medico chirurgiche | A novel approach against post-ischemic cardiac fibrosis based on photothermal therapy |
| Starting Grant | Papi Piero | Scienze odontostomatologiche e maxillo-facciali | Systematic multidisciplinary approach for remote telemedicine (SMART): A new frontier to promote effective healthcare in type I diabetes and periodontitis patients |
| Starting Grant | Angeletti Federica | Scuola di Ingegneria aerospaziale | Advanced Safe in-Orbit Docking Architecture (ASODA) |
| Starting Grant | Cerioni Lavinia | Storia antropologia religioni arte spettacolo | Feminine Allegories and Metaphors: Uncovering Layers of Meaning in Early Christianity |
| Consolidator Grant | Garofalo Stefano | Fisiologia e farmacologia | The mission of a Killer: to unravel the unexpected role of Natural Killer cells in tuning brain functions |
| Consolidator Grant | Rodolà Emanuele | Informatica | NEXUS: Interoperable Machine Learning with Universal Representations |
| Consolidator Grant | Foscolo Lorenzo | Matematica | Beyond Calabi-Yau 3-folds |
| Consolidator Grant | Infante Paola |
Medicina molecolare |
Dissecting cytoskeleton dynamics in tumorigenesis to define novel anti-cancer therapies |
| Advanced Grant | De Bernardis Paolo | Fisica | COSmic Monopole Observer (COSMO) |
| Advanced Grant | Pani Paolo | Fisica | ET-NOW: Fundamental Physics, Nuclear Physics, and Cosmology with the Einstein Telescope |
| Advanced Grant | Isidori Andrea | Medicina sperimentale | Targeting ENdocrine-vascular FLOWs to Reset metabolism (ENFLOWeR) |
Regional and National Calls Unit
bandiregionalinazionali.asur@uniroma1.it
Head of Unit
Susanna Vultaggio
+39 06 4991 0637
Staff
Arturo De Marco
+39 06 4991 0078
Tiziana Masi
+39 06 4969 0016
Cecilia Nocella
+39 06 4991 0431
Michela Piergentili
+39 06 4969 0043
Valentina Vanni
+39 06 4969 0042
Main Campus
Rectorate Building (Building CU001)
Mezzanine floor, Room 5
