FIS - Fondo Italiano per la Scienza
Il Fondo Italiano per la Scienza sostiene lo sviluppo delle attività di ricerca fondamentale secondo modalità consolidate a livello europeo e che si concretizzano in procedure competitive sul modello dell’European Research Council.
Il Fondo finanzia progetti di ricerca condotti da ricercatori nei tre macro-settori ERC:
- Life Sciences (LS),
- Physical sciences and Engineering (PE),
- Social Sciences and Humanities (SH).
Bando FIS 1 - 2021 - I edizione
Bando FIS 2 - 2023 - II edizione
Bando FIS 3 - 2024 - III edizione
I progetti di ricerca Sapienza finanziati dal Fondo Italiano per la Scienza, sono attualmente circa 51, per un importo complessivo pari a € 70.143.446,40 , così suddivisi per annualità del bando FIS:
Progetti FIS 1 Sapienza - 2021
| Schema di finanziamento | Principal Investigator | Dipartimento | Titolo |
| Starting Grant | Ernesto Maddaloni | Medicina sperimentale | Differentiating heart disease between adult-onset autoimmune and type 2 diabetes: a precision medicine approach to unveil novel disease pathways |
| Advanced Grant | Vincenzo Marinari | Fisica | Statistical Mechanics and Complexity: Theory Meets Experiments in Spin Glasses and Neural Networks |
| Advanced Grant | Cristina Dondi | Lettere e culture moderne | Printing Revolution And American Collections: The Migration Of Cultural Heritage At Times Of Political Change |
Progetti FIS 2 Sapienza - 2023
| Schema di finanziamento | Principal Investigator | Dipartimento | Titolo |
| Starting Grant | Miotto Mattia | Fisica | Fathoming oUt the role of partitioninG noIse in cancer epithelial-mesenchymal Transitions - FUGIT |
| Starting Grant | Petti Manuela | Ingegneria informatica automatica e gestionale | Discovering critical nodes in Tumor Educated platelets traNscriptome nETwork for cancer diagnosis and monitoring |
| Starting Grant | Del Tomba Alessandro | Lettere e culture moderne | Khotanese Language and Texts in Context (KhoTxt): A multimodal approach to uncovering the variation and change, the classification, and the periodisation of the Khotanese language and its texts within the cultural and historical framework of medieval Central Asia |
| Starting Grant | Roccaforte Maria | Lettere e culture moderne | Constructing the first European Framework for teaching and assessing the italian sign language LIS-A |
| Starting Grant | Silvestri Vittoria | Matematica | Understanding pattern formation in nature via complex analysis |
| Starting Grant | Rampioni Vinciguerra Gian Luca | Medicina clinica e molecolare | Dissecting the cell stress response in the tumor progression of pancreatic adenocarcinoma |
| Starting Grant | Di Flumeri Gianluca | Medicina molecolare | SIMU2DRIVE - Psychophysiological modelling of user’s perception and experience in car simulators for their effective deployment in driving education and road safety programmes |
| Starting Grant | Pofi Riccardo | Medicina sperimentale | Reshaping The Landscape of the 11 beta HSD System In Androgen Metabolism Kinetics (Re-ThInK) |
| Starting Grant | Era Vanessa | Psicologia | InterAct: probing the contribution of INTERnal bodily signals to the performance monitoring of others’ ACTions |
| Starting Grant | Picchio Vittorio | Scienze e biotecnologie medico chirurgiche | A novel approach against post-ischemic cardiac fibrosis based on photothermal therapy |
| Starting Grant | Papi Piero | Scienze odontostomatologiche e maxillo-facciali | Systematic multidisciplinary approach for remote telemedicine (SMART): A new frontier to promote effective healthcare in type I diabetes and periodontitis patients |
| Starting Grant | Angeletti Federica | Scuola di Ingegneria aerospaziale | Advanced Safe in-Orbit Docking Architecture (ASODA) |
| Starting Grant | Cerioni Lavinia | Storia antropologia religioni arte spettacolo | Feminine Allegories and Metaphors: Uncovering Layers of Meaning in Early Christianity |
| Starting Grant | Esposito Angelo | Fisica | Low Energy Avenues in Particle Searches |
| Starting Grant | Leodori Giorgio | Neuroscienze Umane | Multimodal Combined Predictive Biomarkers of Progression Independent of Relapse Activity in Multiple Sclerosis |
| Starting Grant | Battiston Federico | Fisica | CODYBE Collective dynamics in networks beyond pairwise interactions |
| Consolidator Grant | Garofalo Stefano | Fisiologia e farmacologia | The mission of a Killer: to unravel the unexpected role of Natural Killer cells in tuning brain functions |
| Consolidator Grant | Rodolà Emanuele | Informatica | NEXUS: Interoperable Machine Learning with Universal Representations |
| Consolidator Grant | Foscolo Lorenzo | Matematica | Beyond Calabi-Yau 3-folds |
| Consolidator Grant | Infante Paola |
Medicina molecolare |
Dissecting cytoskeleton dynamics in tumorigenesis to define novel anti-cancer therapies |
| Consolidator Grant | Giunta Simona | Biologia e Biotecnologie | Comprehensive exploration of mutagenesis and DNA damage responses through de novo human genome assemblies |
| Consolidator Grant | Di Marco Moreno | Biologia e Biotecnologie | The impact of global change on ecological integrity: connecting environmental and human risks |
| Advanced Grant | De Bernardis Paolo | Fisica | COSmic Monopole Observer (COSMO) |
| Advanced Grant | Pani Paolo | Fisica | ET-NOW: Fundamental Physics, Nuclear Physics, and Cosmology with the Einstein Telescope |
| Advanced Grant | Isidori Andrea | Medicina sperimentale | Targeting ENdocrine-vascular FLOWs to Reset metabolism (ENFLOWeR) |
Progetti FIS 3 Sapienza - 2024
| Schema di finanziamento | Principal Investigator | Dipartimento | Titolo |
| Starting Grant | Fracassi Alessandro | Chimica | Lipid Engineering for Advanced Programming: designing membrane to direct protein function |
| Starting Grant | Hasenmajer Valeria | Medicina sperimentale | Deciphering Real-life Chronobiology: A Multi-Omics Approach to Circadian Resilience |
| Starting Grant | Perrotta Sara | Scienze e biotecnologie medico-chirurgiche | Investigating the role of NEUral driven PlGF-NRP1 axis in shaping the vascular niche of recruited and self- renewing arterial MACrophages during aortic aneuRYSM |
| Starting Grant | Cappelli Luca Vincenzo | Medicina Traslazionale e di Precisione | Single cell strategies to unravel cell-to-cell interactions for a more targeted management of lymphoblastic leukemia |
| Starting Grant | Cerulli Irelli Emanuele | Neuroscienze umane | No Evidence of Disease Activity in Epilepsy Treatment |
| Starting Grant | Bufalieri Francesca | Medicina molecolare | Dissecting the Role of ERAP1 in Brain Tumors to Integrate Targeted Therapy with Immune-Based Strategies |
| Starting Grant | Di Mascio Daniele | Materno infantile e scienze urologiche | Maternal and Antenatal TElehealth and Remote medicine: a new paradigm to pregnancy care through wearable devices and e-monitoring |
| Starting Grant | Giulimondi Francesca | Medicina molecolare | Bioengineered lipid NANOparticles for targeted intranasal gene delivery in BRAIN cancer therapy |
| Consolidator Grant | Veschi Veronica | Medicina molecolare | Dissecting epigenetic reprogramming of inflammation-based colorectal cancer to design novel anti-cancer therapies |
| Starting Grant | Gorghetto Marco | Fisica | Axions and new light particles: novel signatures and precise predictions for dark matter and gravitational wave detection |
| Starting Grant | Blundo Elena | Fisica | Twist and scout: triggering new physics in 2D heterostructures by twist-angle-engineering |
| Starting Grant | Bonomo Matteo | Scienze di base e applicate per l'ingegneria | Deep Eutectic Solvents-enabled Closed and Open-loop Wastes battEry RecYcling |
| Starting Grant | Sambucci Matteo | Ingegneria chimica, materiali, ambiente | PAckaging Concepts and MAterials from Natural and biodegradable feedstock for next-generation food preservation solutions |
| Advanced Grant | Schneider Raffaella | Fisica | Charting the path to cosmic dawn through the footprints of the first stars and black holes |
| Advanced Grant | Marone Chris | Scienze della Terra | Collaboratorium for Earthquake Physics using AI, Seismology, Data Science and Laboratory Observations |
| Starting Grant | Bavaro Michele | Economia e diritto | Developing a dynamic micro-simulation model for the long-term looking forward analysis of demography, income and wealth inequality and labour market trends |
| Starting Grant | Spinelli Giacomo | Psicologia | The OPEN Bilingual-Advantage Replicability project |
| Starting Grant | Cupelloni Francesca | Lettere e Culture Moderne | INscriptions in the Context of early Italian linguistic DOcumentation (INCIDO): A multidisciplinary approach to cataloguing, classification and study of medieval Italian epigraphy written in vernacular languages (13th-15th centuries) |
| Starting Grant | Leta Matteo | Lettere e Culture Moderne | Staging Otherness: The Representation of "Gypsies”, Turks, and Moors in the Italian Renaissance Comedy (c. 1500-1650) |
| Starting Grant | Micarelli Ileana | Biologia ambientale | Echoes of Violence: Intersecting Violence in the Archaeological Past |
| Starting Grant | Iseppi Giulia | Storia Antropologia Religioni Arte Spettacolo | Heroines of Love and Yearning – Modern Women Saints in Art History |
| Starting Grant | Zangari Mattia | Storia Antropologia Religioni Arte Spettacolo | The Veil and the Cradle: Devotion to the Infanti Jesus in the Tradition of Pious Women (CC. XIII-XIX) |
| Consolidator Grant | Cristiani Emanuela | Scienze odontostomatologiche e maxillo-facciali | Medicinal Practices and Ecological Knowledge in Prehistoric Societies of Europe |
| Advanced Grant | Borghi Anna Maria | Psicologia dinamica, clinica e salute | Learning and usIng coNcepts: Knowledge exchAnging and enGaging in innEr and Social dynamics |
Settore Bandi Regionali e Nazionali
bandiregionalinazionali.asur@uniroma1.it
Capo Settore
Susanna Vultaggio
+39 06 4991 0637
Staff
Arturo De Marco
+39 06 4991 0078
Tiziana Masi
+39 06 4969 0016
Cecilia Nocella
+39 06 4991 0431
Michela Piergentili
+39 06 4969 0043
Valentina Vanni
+39 06 4969 0042
Città Universitaria
Palazzo del Rettorato (Edificio CU001)
Piano mezzanino, Stanza 5
