Progetti Horizon Europe Sapienza
I progetti di ricerca Sapienza finanziati dalla Commissione Europea nell’ambito del Programma Horizon Europe sono attualmente 53, per un importo complessivo pari a € 19.344.113,27, così suddivisi per Section o Cluster tematico di riferimento:
ERC - European Research Council
Acronimo | Titolo | Principal Investigator | Dipartimento o Centro di ricerca |
Starting Grants | |||
ATENA | Autobiographical memory, time and environmental navigation: unveiling the cognitive map of our past through an integrated neuropsychological perspective | Maddalena Boccia | Psicologia |
HYQUAKE | Hydromechanical coupling in tectonic faults and the origin of aseismic slip, quasi-dynamic transients and earthquake rupture | Marco Scuderi | Scienze della Terra |
NANOWHYR | Dots-in-NANOWires by near-field illumination: novel single-photon sources for HYbRid quantum photonic circuits | Marta De Luca | Fisica |
TOHR | The Origins of Human Rhythm | Andrea Ravignani | Neuroscienze umane |
CentroFun | Sequence-structure-function: uncovering how genetic variation at human centromere drives cellular phenotypes | Paolo Valenti | Biologia e Biotecnologie |
MOTHERS | MOdelling THe Evolution of the mother-infant RelationshipS | Alessia Nava | Scienze odontostomatologiche e maxillo facciali |
Advanced Grants | |||
IN-ROME | The INscribed city: urban structures and interaction in ROME | Silvia Orlandi (Co-beneficiary) | Scienze dell'Antichità |
Proof of Concept Grants | |||
NODRY | Designing green and energy-efficient anti-dewetting protocols for liquid chromatography | Alberto Giacomello | Ingegneria meccanica e Aerospaziale |
MULTIBRIDGE | Multimode Fiber Raman Amplifier for Unrepeatered Optical Communications | Stefan Wabnitz | Ingegneria dell'Informazione, Elettronica e Telecomunicazioni |
Marie Skłodowska-Curie Actions (MSCA)
Acronimo | Titolo | Responsabile Scientifico | Dipartimento o Centro di Ricerca |
Postdoctoral Fellowships | |||
ROMAVANTGARDE | The Musical Avant-garde in Rome in the 1960s: Actors and Networks in Music History | Emanuele Senici | Storia Antropologia Religioni Arte Spettacolo |
EpiPolyPharma | Development of dual-targeting epigenetic modulators for polypharmacology-based cancer therapy | Antonello Mai | Dipartimento di Chimica e Tecnologie del Farmaco |
OPANDA | Opera Fandom in the Digital Age | Emanuele Senici | Storia Antropologia Religioni Arte Spettacolo |
BEAMLOCKER | Beam self-cleaning for spatiotemporal mode-locked fiber lasers | Stefan Wabnitz | Ingegneria dell'Informazione, Elettronica e Telecomunicazioni |
SHEAR | the role of Stress History on the EARthquake potential of faults | Cristiano Collettini | Scienze della Terra |
VarCrysDef | Variational coarse-graining of lattice energies for crystal defects: Applications to partial dislocations and stacking faults | Adriana Garroni | Matematica |
DIGIMYTH | Digital Mythology and Arabic Literature: A Digital Archive to Study the Dynamics of the Reception of Greek Myths in Modern Arabic Literature | Marco Di Branco | Storia Antropologia Religioni Arte Spettacolo |
POSTURE | Posture and bodily movements in the Bible and biblical religions | Alberto Camplani | Storia Antropologia Religioni Arte Spettacolo |
P4SPACE | Development of Perovskite Photovoltaics for Space Environment | Luigi Schirone | Scuola di Ingegneria Aerospaziale |
LATILMA | Latin American Testimonies in Italy: a Living Library Between the Mediterranean and the Andes | Stefano Tedeschi | Studi europei, americani e inter-culturali |
ForM | FORGED MEMORIES: the Church of Late Antique Iran and the West. The Textual Construction of a Relation with the Western Church and State Through Hagiographies, Epistles, Documents (4th-5th century) | Alberto Camplani | Storia Antropologia Religioni Arte Spettacolo |
Fashion ACTivism | Digital Fashion Activism: The Rise of a Queer-Indigenous Environmental Movement | Romana Andò | Storia Antropologia Religioni Arte Spettacolo |
MATCH | In Search of the Earliest fire-use in Italy: A Multidisciplinary approach | Cristina Lemorini | Scienze dell'Antichità |
MGELS | Machine-learning polymer Gel's ELasticity and Structure | Emanuela Zaccarelli | Fisica |
Folie | Folly and the Feminine in the Renaissance | Gaetano Lettieri | Storia Antropologia Religioni Arte Spettacolo |
Doctoral Networks | |||
CombiDiag | Peripheral Biomarker Based Combinatorial Early Diagnostics for Dementia | Claudio Babiloni | Fisiologia e Farmacologia |
DATAHYKING | Data-driven simulation, uncertainty quantification and optimization for hyperbolic and kinetic models | Gabriella Puppo | Matematica |
Staff Exchanges | |||
MAKINGHISTORIES | Integrating innovative theories and practices in historical culture and education | Giovanna Leone | Comunicazione e Ricerca Sociale |
Research Infrastructures
Acronimo | Titolo | Responsabile scientifico | Dipartimento o Centro di ricerca |
---|---|---|---|
eBRAIN-Health | eBRAIN-Health - Actionable Multilevel Health Data | Claudio Babiloni | Fisiologia e Farmacologia |
SoBigData RI PPP | SoBigData RI Preparatory Phase Project | Stefano Leonardi | Informatica |
EuPRAXIA | EuPRAXIA Preparatory Phase Project | Andrea Mostacci | Scienze di Base e Applicate per l'Ingegneria |
Cluster 1 - Health
Acronimo | Titolo | Responsabile scientifico | Dipartimento o Centro di ricerca |
GOLIAT | 5G expOsure, causaL effects, and rIsk perception through citizen engAgemenT | Francesca Apollonio | Ingegneria dell'Informazione, Elettronica e Telecomunicazioni |
Cluster 2 - Culture, Creativity and Inclusive Society
Acronimo | Titolo | Responsabile scientifico | Dipartimento o Centro di ricerca |
Re-Place | Reframing non-metropolitan left behind Places through mobility and alternative development | Barbara Staniscia | Studi europei, americani e inter-culturali |
TRIQUETRA | Toolbox for assessing and mitigating Climate Change risks and natural hazards threatening cultural heritage | Salvatore Martino | Centro di ricerca previsione, prevenzione e controllo dei rischi geologici |
Cluster 4 - Digital, Industry, Space
Acronimo | Titolo | Responsabile scientifico | Dipartimento o Centro di ricerca |
---|---|---|---|
ALCYONE | Autonomous Living Cell analYsis ON-chip for Evaluation of space Environment Effects: low-power integrated lab-on-chip for the assessment of radiation damage on living systems in nanosatellite missions | Augusto Nascetti | Scuola di Ingegneria Aerospaziale |
SHIFT | Sustainable tecHnologies enablIng Future Telecommunication applications | Alessandro Trifiletti | Ingegneria dell'informazione, elettronica e telecomunicazioni |
Cluster 5 - Climate, Energy and Mobility
Acronimo | Titolo | Responsabile scientifico | Dipartimento o Centro di ricerca |
---|---|---|---|
RHINOCEROS | Batteries reuse and direct production of high performances cathodic and anodic materials and other raw materials from batteries recycling using low cost and environmentally friendly technologies | Pietro Altimari | Chimica |
SiGNE | Composite Silicon/Graphite Anodes with Ni-Rich Cathodes and Safe Ether based Electrolytes for High Capacity Li-ion Batteries | Sergio Brutti | Chimica |
AURORA | Accelerated deployment of integrated CCUS chains based on solvent capture technology | Sabina Bigi | Scienze della Terra |
TRUSTY | TRUSTWORTHY INTELLIGENT SYSTEM FOR REMOTE DIGITAL TOWER | Fabio Babiloni | Medicina molecolare |
Cluster 6 - Food, Bioeconomy, Natural Resources, Agricolture and Environment
Acronimo | Titolo | Responsabile scientifico | Dipartimento o Centro di ricerca |
---|---|---|---|
NaturaConnect | NaturaConnect - Designing a resilient and coherent Trans-European Network for Nature and People | Michela Pacifici | Biologia e Biotecnologie |
AgriLoop | AgriLoop: Pushing the frontier of circular agriculture by converting residues into novel economic, social and environmental opportunities | Marianna Villano | Chimica |
NINFA | TakiNg actIoN to prevent and mitigate pollution oF groundwAter bodies | Marco Petitta | Scienze della Terra |
TRANS-Lighthouses | More than green - Lighthouses of transformative nature-based solutions for inclusive communities | Alessandra Capuano | Architettura e Progetto |
Widening participation and Spreading Excellence
Acronimo | Titolo | Responsabile scientifico | Dipartimento o Centro di ricerca |
---|---|---|---|
IANUS | INspiring and ANchoring TrUst in Science | Francesca Comunello | Comunicazione e Ricerca Sociale |
SURRI | Sustainable Remediation of Radionuclide Impacts on Land and Critical Materials Recovery | Marco Petrangeli Papini | Chimica |
EURATOM
Acronimo | Titolo | Responsabile scientifico | Dipartimento o Centro di Ricerca |
---|---|---|---|
EUROfusion | Implementation of activities described in the Roadmap to Fusion during Horizon Europe through a joint programme of the members of the EUROfusion consortium | Gianfranco Caruso | Ingegneria Astronautica, Elettrica ed Energetica |
TITANS | Tritium Impact and Transfer in Advanced Nuclear reactorS | Alessandro Tassone | Ingegneria Astronautica, Elettrica ed Energetica |
SASPAM-SA | Safety Analysis of SMR with PAssive Mitigation strategies - Severe Accident | Fabio Giannetti | Ingegneria Astronautica, Elettrica ed Energetica |
ANSELMUS | Advanced Nuclear Safety Evaluation of Liquid Metal Using Systems | Fabio Giannetti | Ingegneria Astronautica, Elettrica ed Energetica |
ENEN2plus | Building European Nuclear Competence through continuous Advanced and Structured Education and Training Actions | Gianfranco Caruso | Ingegneria Astronautica, Elettrica ed Energetica |
Mission
Acronimo | Titolo | Responsabile scientifico | Dipartimento o Centro di ricerca |
LEGATO | Lomustine with or without reirradiation for first progression of glioblastoma: a pragmatic randomized phase III study | Giuseppe Minniti | Scienze Mediche, Chirurgiche e Neuroscienze |
Per richieste di informazioni è possibile contattare, relativamente ai progetti collaborativi sui cluster tematici, il Settore Grant Office - Area Supporto alla Ricerca e Trasferimento Tecnologico, e, per gli schemi di finanziamento ERC e le Azioni Marie Sklodowska-Curie, il Settore Mobilità ricercatori e programmi europei in ambito socio-culturale - Area per l'Internazionalizzazione
Settore Grant Office
Palazzo del Rettorato - CU001 - Piano rialzato - Stanza 9
Settore Mobilità dei ricercatori e programmi europei in ambito socio-culturale
Palazzina Tumminelli - CU007 - II Piano, Stanza 214